Films shown to date at the Festival
| Film | Year | Silent | Comments |
| 1993 | |||
| Tillie's Punctured Romance | 1914 | silent | Shown 1993 & 2004 |
| Patsy, The | 1928 | silent | Shown 1993, 2002 & 2011 |
| Divorcee, The | 1930 | ||
| Free Soul, A | 1931 | ||
| Christopher Bean | 1933 | ||
| Footlight Parade | 1933 | ||
| 42nd Street | 1933 | ||
| Golddiggers of 1933 | 1933 | ||
| Tugboat Annie | 1933 | Shown 1993 & 2007 | |
| Go Into Your Dance | 1935 | ||
| Marie Antoinette | 1938 | ||
| 1994 | |||
| Breakfast at Sunrise | 1927 | silent | |
| Bringing Up Father | 1928 | silent | |
| Vagabond Lover | 1929 | Shown 1994 & 2003 | |
| Old Dark House, The | 1932 | ||
| Rain | 1932 | not shown, substitute? | |
| Emma (1932) – 1994/200 | 1932 | Shown 1994, 2000 & 2005 | |
| Jalna | 1935 | not shown, substitute? | |
| Mystery of Edwin Drood, The | 1935 | ||
| Dodsworth | 1936 | ||
| Prisoner of Zenda | 1937 | ||
| Saratoga | 1937 | substitute | |
| Man Hunt | 1941 | ||
| 1995 | |||
| Payday | 1922 | silent | |
| Eagle, The | 1925 | silent | |
| Limousine Love | 1927 | silent short | |
| Show People | 1928 | silent | |
| Anna Christie | 1930 | ||
| Let Us Be Gay | 1930 | ||
| Conquerors, The | 1932 | ||
| Dancing Lady | 1933 | ||
| Dinner at Eight | 1933 | Shown 1995 & 1999 | |
| Kind Lady | 1936 | ||
| Day at the Races, A | 1937 | ||
| Three Smart Girls | 1937 | ||
| Pride and Prejudice | 1940 | ||
| Night Must Fall | 1964 | 1964 remake shipped instead of 1937 film | |
| MovieNight | silent short | ||
| Sting of Stings | silent short | ||
| 1996 | |||
| Sunrise | 1927 | silent | Shown 1996 & 2007 |
| Hollywood Revue of 1929 | 1929 | ||
| Caught Short | 1930 | silent | |
| Reducing | 1931 | ||
| Parade of the Academy Award Nominees | 1932 | short cartoon | |
| Midnight Mary | 1933 | ||
| Barretts of Wimp ole Street, The | 1934 | ||
| Cain and Mabel | 1936 | ||
| Gay Desperado, The | 1936 | ||
| Swing Time | 1936 | ||
| Stage Door | 1937 | ||
| Of Human Hearts | 1938 | ||
| Babes in Arms | 1939 | ||
| So Big | 1953 | 1953 remake shipped instead of 1932 film | |
| Hands Up | 19xx | silent | |
| Sparring Partner, The | 19xx | silent | additional film provided by Eric James |
| 1997 | |||
| Blood and Sand | 1922 | silent | |
| Freshman, The | 1925 | silent | |
| Last Command, The | 1928 | silent | |
| Dixiana | 1929 | ||
| Chasing Rainbows | 1930 | ||
| One Romantic Night | 1930 | ||
| Street Scene | 1931 | ||
| Roman Scandals | 1933 | ||
| Sons of the Desert | 1933 | ||
| Tillie and Gus | 1933 | ||
| Anthony Adverse | 1936 | ||
| Come and Get It | 1936 | ||
| Show Boat | 1936 | ||
| 1998 | |||
| Nanook of the North | 1922 | silent | |
| Sparrows | 1926 | silent | Shown 1998 & 2005 |
| Divine Lady | 1929 | ||
| Bill of Divorcement, A | 1932 | ||
| Prosperity | 1932 | ||
| Smilin' Through | 1932 | ||
| Dames | 1934 | ||
| Little Man, What Now | 1934 | ||
| Klondike Annie | 1936 | ||
| Rose Marie | 1936 | ||
| Doctor Rhythm | 1938 | ||
| Hudson's Bay | 1940 | ||
| Dancing on the Moon | 1998 | ||
| 1999 | |||
| Greed | 1924 | silent | |
| Iron Horse, The | 1924 | silent | |
| Underworld | 1927 | silent | |
| Love Me Tonight | 1932 | ||
| Frisco Jenny | 1933 | ||
| Dinner at Eight | 1933 | Shown 1998 & 2005 | |
| Black Cat, The | 1934 | ||
| Hands Across the Table | 1935 | ||
| Great Zeigfeld, The | 1936 | ||
| Saratoga | 1937 | substitute | |
| Alexander's Ragtime Band | 1938 | ||
| Everybody Sing | 1938 | ||
| Four Daughters, The | 1938 | ||
| 2000 | |||
| Foolish Wives | 1921 | silent | |
| Marriage Circle, The | 1924 | silent | |
| Animal Crackers | 1930 | ||
| Night Nurse | 1931 | ||
| Emma (1932) – 1994/200 | 1932 | Shown 1994, 2000 & 2005 | |
| King Kong | 1933 | ||
| Bride of Frankenstein | 1935 | ||
| Ex Mrs. Bradford, The | 1936 | ||
| Bachelor Mother | 1939 | ||
| Drums Along the Mohawk | 1939 | ||
| Down Argentine Way | 1940 | ||
| Girl Crazy | 1943 | ||
| MyFinancialCareer, | NFB short subject | ||
| Short Subjects | Shown 2000 & 2001 | ||
| 2001 | |||
| Thief of Bagdad, The | 1924 | silent | |
| Crowd, The | 1928 | silent | |
| Min and Bill | 1930 | Shown 2001 & 2006 | |
| Employees' Entrance | 1933 | ||
| Gabriel Over the White House | 1933 | ||
| I'm No Angel | 1933 | ||
| Raven, The | 1935 | ||
| Country Doctor, The | 1936 | ||
| Adventures of Tom Sawyer, The | 1938 | ||
| Northwest Passage | 1940 | ||
| For Me and My Gal | 1942 | ||
| Cover Girl | 1944 | ||
| Short Subjects | Shown 2000 & 2001 | ||
| 2002 | |||
| Carry On Sergeant | 1928 | silent | |
| Patsy, The | 1928 | silent | Shown 1993, 2002 & 2011 |
| Canary Murder Case | 1929 | ||
| Movie Crazy | 1932 | ||
| One Hour With You | 1932 | ||
| Trouble in Paradise | 1932 | Shown 2002 & 2009 | |
| Baby Face | 1933 | ||
| Imitation of Life | 1934 | ||
| Kentucky Kernels | 1934 | ||
| These Three | 1936 | ||
| Carefree | 1938 | ||
| It's a Date | 1940 | ||
| Charley's Aunt | 1941 | ||
| 2003 | |||
| Big Parade, The | 1925 | silent | |
| Evangeline | 1929 | ||
| Vagabond Lover | 1929 | Shown 1994 & 2003 | |
| As You Desire Me | 1931 | ||
| Big Business Girl | 1931 | ||
| Tonight or Never | 1931 | ||
| Big Broadcast, The | 1932 | ||
| Bitter Tea of General Yen, The | 1932 | ||
| Count of Monte Cristo, The | 1934 | ||
| Roberta | 1935 | ||
| Artists and Models | 1937 | not shown, substitute? | |
| Roaring Twenties, The | 1938 | ||
| 2004 | |||
| Love Light, The | 921 | silent | |
| Tillie's Punctured Romance | 1914 | silent | Shown 1993 & 2004 |
| Tumbleweeds | 1925 | silent | |
| Cat and the Canary, The | 1927 | silent | |
| Big House, The | 1930 | ||
| King of Jazz, The | 1930 | ||
| Miracle Woman, The | 1931 | ||
| Platinum Blonde | 1931 | ||
| Libeled Lady | 1936 | ||
| Fast Company | 1938 | ||
| Cat and the Canary, The | 1939 | ||
| Mark of Zorro, The | 1940 | ||
| Tin Pan Alley | 1940 | ||
| 2005 | |||
| Back to God's Country | 1919 | silent | |
| Sparrows | 1926 | silent | Shown 1998 & 2005 |
| Kid Brother, The | 1927 | silent | |
| Emma | 1932 | Shown 1994, 2000 & 2005 | |
| Captain Blood | 1935 | ||
| Midsummer Night's Dream, A | 1935 | ||
| She Done Him Wrong | 1938 | ||
| Destry Rides Again | 1939 | ||
| Love Affair | 1939 | ||
| Never Say Die | 1939 | ||
| On Your Toes | 1939 | ||
| Springtime in the Rockies | 1942 | ||
| Laura | 1944 | ||
| 2006 | |||
| Safety Last | 1923 | silent | |
| Woman of Paris, A | 1923 | silent | |
| Our Dancing Daughters | 1928 | ||
| Broadway Melody | 1929 | ||
| Min and Bill | 1930 | Shown 2001 & 2006 | |
| Treasure Island | 1934 | ||
| Dangerous | 1935 | ||
| Way Out West | 1937 | ||
| Broadway Melody of 1940 | 1939 | ||
| Idiot's Delight | 1939 | ||
| Foreign Correspondent | 1940 | ||
| Cabin in the Sky | 1943 | ||
| My Darling Clementine | 1946 | ||
| 2007 | |||
| Hot Water | 1924 | silent | |
| Sunrise | 1927 | silent | Shown 1996 & 2007 |
| His Destiny | 1928 | silent | |
| Morocco | 1930 | ||
| International House | 1933 | ||
| Tugboat Annie | 1933 | Shown 1993 & 2007 | |
| Beau Geste | 1939 | ||
| Lady Eve, The | 1941 | ||
| Sullivan's Travels | 1941 | ||
| Crossroads | 1942 | ||
| You Were Never Lovlier | 1942 | ||
| Stormy Weather | 1943 | ||
| Odd Man Out | 1946 | ||
| 2008 | |||
| Golem, The | 1920 | silent | |
| Kid, The | 1921 | silent | |
| Hope | 1922 | silent | |
| Lodger, The | 1926 | silent | |
| Gunga Din | 1929 | ||
| Politics | 1931 | ||
| Red-Headed Woman | 1932 | ||
| Lady For a Day | 1933 | ||
| Private Life of Henry VIII, The | 1933 | ||
| Golddiggers of 1935 | 1934 | ||
| Good Fairy, The | 1935 | ||
| One Hundred Men and a Girl | 1937 | ||
| Pearl of Death, The | 1944 | ||
| Road to Utopia | 1945 | ||
| 2009 | |||
| Stella Maris | 1918 | silent | |
| Lost World, The | 1925 | silent | |
| Metropolis | 1927 | silent | |
| Dangerous Females | 1929 | ||
| Queen High | 1930 | ||
| After Tomorrow | 1932 | ||
| Trouble in Paradise | 1932 | Shown 2002 & 2009 | |
| Back in '23 | 1933 | newsreel | |
| Cavalcade | 1933 | ||
| Six of a Kind | 1934 | ||
| Broadway Melody of 1936 | 1935 | ||
| Young at Heart, The | 1938 | ||
| Fighting 69th, The | 1940 | ||
| Antwerp Story, The | 1945 | short subject documentary | |
| 2010 | |||
| Tillie Wakes Up | 1917 | silent | |
| Nosferatu | 1921 | silent | |
| Grubstake, The | 1922 | silent | |
| Red Dust | 1932 | ||
| I Am a Fugitive from a Chain Gang | 1933 | ||
| Murder at the Vanities | 1934 | ||
| Anything Goes, | 1936 | ||
| Easy Living | 1937 | ||
| Great Garrick, The | 1937 | ||
| Mogambo | 1953 | ||
| Adventures of Huckleberry Finn, The | 1960 | wrong version | |
| Rocky Horror Picture Show | 1975 | ||
| 2011 | |||
| Tol'able David | 1921 | Silent | |
| It | 1927 | Silent | |
| The Patsy | 1928 | Silent | Shown 1993, 2002 & 2011 |
| Peach O'Reno | 1931 | ||
| The Public Enemy | 1931 | ||
| The Scarlet Pimpernel | 1934 | ||
| The Shop Around the Corner | 1940 | ||
| The Major and the Minor | 1942 | ||
| In Which We Serve | 1942 | ||
| To Be or Not To Be | 1942 | ||
| The Enchanted Cottage | 1945 | ||
| In the Good Old Summertime | 1949 | ||

